Division | Female | Total | Male | Total | Grand Total | ||
---|---|---|---|---|---|---|---|
Dhaka | Field | Dhaka | Field | ||||
Civic Engagement | 2 | 1 | 3 | 3 | 94 | 97 | 100 |
Finance & Administration | 8 | - | 8 | 18 | - | 18 | 26 |
Management Support Unit | 2 | - | 2 | 19 | - | 19 | 21 |
Outreach & Communication | 2 | - | 2 | 10 | - | 10 | 12 |
Research & Policy | 2 | - | 2 | 14 | - | 14 | 16 |
Sub Total | 16 | 1 | 17 | 64 | 94 | 158 | 175 |
Other Projects | Female | Total | Male | Total | Grand Total | ||
---|---|---|---|---|---|---|---|
Dhaka | Field | Dhaka | Field | ||||
TARA Project | 1 | - | 1 | 1 | - | 1 | 2 |
STRONG Project | - | - | - | 1 | - | 1 | 1 |
Subtotal | 1 | 0 | 1 | 2 | 0 | 2 | 3 |
Grand Total | 17 | 1 | 18 | 66 | 94 | 160 | 178 |
---|
TIB total staff as of September 24, 2024