Division | Female | Total | Male | Total | Grand Total | ||
---|---|---|---|---|---|---|---|
Dhaka | Field | Dhaka | Field | ||||
Civic Engagement | 2 | 1 | 3 | 4 | 93 | 97 | 100 |
Finance & Administration | 8 | - | 8 | 18 | - | 18 | 26 |
Management Support Unit | 1 | - | 1 | 20 | - | 20 | 21 |
Outreach & Communication | - | - | 0 | 11 | - | 11 | 11 |
Research & Policy | 2 | - | 2 | 13 | - | 13 | 15 |
Grand Total | 13 | 1 | 14 | 66 | 93 | 159 | 173 |
TIB total staff as of April 06, 2023