Division | Female | Total | Male | Total | Grand Total | ||
---|---|---|---|---|---|---|---|
Dhaka | Field | Dhaka | Field | ||||
Civic Engagement | 2 | 1 | 3 | 4 | 91 | 95 | 98 |
Finance & Administration | 8 | - | 8 | 18 | - | 18 | 26 |
Management Support Unit | 1 | - | 1 | 20 | - | 20 | 21 |
Outreach & Communication | - | - | 0 | 11 | - | 11 | 11 |
Research & Policy | 2 | - | 2 | 12 | - | 12 | 14 |
Grand Total | 13 | 1 | 14 | 65 | 91 | 156 | 170 |
TIB total staff as of February 11, 2023