| Division | Female | Total | Male | Total | Grand Total | ||
|---|---|---|---|---|---|---|---|
| Dhaka | Field | Dhaka | Field | ||||
| Civic Engagement | 3 | 1 | 4 | 3 | 88 | 91 | 95 |
| Finance & Administration | 8 | - | 8 | 18 | - | 18 | 26 |
| Management Support Unit | 2 | - | 2 | 20 | - | 20 | 22 |
| Outreach & Communication | 2 | - | 2 | 9 | - | 9 | 11 |
| Research & Policy | 2 | - | 2 | 13 | - | 13 | 15 |
| Sub Total | 17 | 1 | 18 | 63 | 88 | 151 | 169 |
| Other Projects | Female | Total | Male | Total | Grand Total | ||
|---|---|---|---|---|---|---|---|
| Dhaka | Field | Dhaka | Field | ||||
| Energy Governance Project | 1 | - | 1 | 1 | - | 1 | 2 |
| STRONG Project | 1 | - | 1 | 3 | - | 3 | 4 |
| EU-SEE Project | - | - | - | 1 | - | 1 | 1 |
| Sexual and Reproductive Health Systems | 1 | - | 1 | - | - | 0 | 1 |
| Subtotal | 2 | 0 | 3 | 5 | 0 | 5 | 8 |
| Grand Total | 19 | 1 | 21 | 68 | 88 | 156 | 177 |
|---|
TIB total staff as of July 5, 2026